| TENDRING HUNDRED RIDING CLUB PROGRAMME 2013 |
| FEBRUARY | |
| 09 | Dressage - Wix EC |
| MARCH | |
| 10 | Combined Training - Norton Heath |
| 30-31 | NAF Championships at Hartpury (Dressage & SJ) |
| 30 | Spring Showing Show Schedule Entry Form |
| APRIL | |
| 07 | Warm Up Day (Members only) Schedule |
| 13 | Gymkhana Schedule |
| 14 | Novice Day Schedule |
| 13-14 | Competition Camp - Waresley Park, Cambs |
| 20 21 | Area 8 Eventer Trial - Shire Hill, Saffron Walden Schedule Affiliated Show Jumping, inlcluding Junior classes Schedule |
| 21 | Area 8 Dressage to Music Qualifyer - Woodlands |
| 28 | BS Area 40 Affiliated Show Jumping |
| MAY | |
| 04 | Junior Rally Schedule |
| 08-12 | Royal Windsor Horse Show |
| 11 | Dressage Schedule Entry Form |
| 12 | Unaffiliated Show Jumping & Car Boot Sale Schedule |
| 14 | Evening Clear Round Show Jumping Schedule |
| 19 | Arena Eventer Trial Schedule |
| 25-26 | Area 8 Area Show Jumping |
| JUNE | |
| 01 | Gymkhana |
| 01-02 | NAF Festival of the Horse, Aston le Walls |
| 08 | Junior Rally Schedule |
| 11 | Evening Clear Round Show Jumping Schedule |
| 16 | Unaffiliated Show Jumping Schedule |
| 23 | Team Area 8 & Area 14 Horse Trials - Poplar Park |
| 25 JULY | Evening Unaffiliated Show Jumping Schedule |
| 06 | Area 8 Team Dressage - venue tbc |
| 07 | Annual Show (including Show Jumping) - Schedule |
| 23 | Evening Unaffiliated Show Jumping Schedule |
| AUGUST | |
| 02-07 | BRC National Horse Trial Championships, Banbury, Oxon |
| 14 | Junior Rally Schedule |
| 17 | Dressage Schedule Entry Form |
| 18 | Sally Wrigley Memorial Showing Show Schedule |
| 23-26 | Senior Camp, Poplar Park |
| SEPTEMBER | |
| 01 | Gymkhana & Novice Show Jumping |
| 07-08 | BRC National Championships, Lincoln |
| 14 | Junior Rally Schedule |
| 15 | Unaffilated Show Jumping & Car Boot Sale Schedule |
| 22 | Arena Eventer Trial Schedule |
| 29 | Autumn Showing Show |
| OCTOBER | |
| 13 | Unaffiliated Show Jumping Schedule |
| NOVEMBER | |
| 02 | Dressage, Wix EC Schedule Entry Form |